| ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | TOLSTENKO Aleksei | 15.36.06 |
| 2 | DUDZIK Robert | 15.51.18 |
| 3 | MICHOS Vasileios | 16.31.30 |
| 4 | VAMVAKITIS Anargyros | 17.16.42 |
| 5 | BAKAS Evangelos | 18.11.56 |
| 6 | BOUTSINIS Nikolaos | 18.20.23 |
| 7 | CHIU Wen Hsiao | 18.21.53 |
| 8 | NIKOLOVA Mariya | 18.55.49 |
| 9 | ATANASOV Konstantin | 19.10.40 |
| 10 | KARAIOSIF Ilias | 19.12.16 |
| 11 | BAKAS Ilias | 19.21.38 |
| 12 | KOUTSIOUKIS Konstantinos | 19.52.47 |
| 13 | GALANOPOULOS Christos | 20.08.44 |
| 14 | ZAKYNTHINAKIS Nikolaos | 20.09.23 |
| 15 | OLESIAK Grzegorz | 20.18.56 |
| 16 | SIDIROPOULOS Panagiotis | 20.25.44 |
| 16 | GOUVAILIS Christos | 20.25.44 |
| 18 | ANDRITSOPOULOS Dimitrios | 20.29.52 |
| 19 | JARONSKI Jacek | 20.36.10 |
| 20 | RAMMATAS Konstantinos | 20.44.04 |
| 21 | KYRIAKAKIS Emmanouil | 20.51.34 |
| 21 | PANARITIS Panagiotis | 20.51.34 |
| 21 | STAVROU Vasiliki | 20.51.34 |
| 24 | IOANNIDIS Theodoros | 21.05.43 |
| 24 | KOUGIOUMTZIS Georgios | 21.05.43 |
| 26 | STEFANOV Mihail | 21.07.40 |
| 27 | MADAY Matthew | 21.37.38 |
| 28 | ILIE Marcel | 21.50.39 |
| 29 | TZIKAS Panagiotis | 22.36.37 |
| 30 | LAPICQUE Gregoire | 22.40.08 |
| 31 | HAJEK Jan | 22.40.47 |
| 32 | PRESTON Walter | 22.41.56 |
| 33 | TOULIS Panagiotis | 22.43.43 |
| 33 | ANTONIADIS Antonios | 22.43.43 |
| 35 | KATSANOS Christos | 22.48.05 |
| 35 | TSANTOS Konstantinos | 22.48.05 |
| 37 | GRIGORIADIS Dimitrios | 23.24.11 |
| 38 | KOUTIS Ioannis | 23.33.56 |
| 39 | DILINTAS Aristotelis | 23.41.15 |
| 40 | SAVONITTI Juan Pablo | 23.45.26 |
| 41 | TURNER Cassandra | 23.48.09 |
| 42 | MALTEZOS Panagiotis | 23.50.17 |
| 43 | EVGENEIAS Nikolaos | 24.00.16 |
| 44 | MORAITIS Dimitrios | 24.10.59 |
| 45 | KATALIAKOS Panagiotis | 24.15.09 |
| 46 | LAZARIDIS Nikolaos | 24.16.16 |
| 47 | DOULIS Marios | 24.25.27 |
| 48 | NATSIS Athanasios | 24.32.34 |
| 49 | KEFALAS Christos | 24.36.08 |
| 50 | KAMPAKIS Georgios | 25.23.59 |
| 51 | OIKONOMOU Periklis | 25.38.49 |
| 52 | PEKOPOULOS Dimitrios | 25.39.13 |
| 53 | ANDRADES CHACON Antonio | 25.39.29 |
| 54 | KOUTOULAS Georgios | 25.40.39 |
| 55 | VARADAS Ilias | 25.46.12 |
| 56 | KONTIS Nikolaos | 25.51.47 |
| 57 | OFLIDIS Nikolaos | 25.59.46 |
| 58 | LEONIDIS Anastasios | 26.12.21 |
| 59 | GRAMMATIKOS Vasileios | 26.29.58 |
| 59 | VYZANTIADIS Michail | 26.29.58 |
| 61 | ANAGNOSTOPOULOS Vasileios | 26.30.26 |
| 61 | KANNIS Dimitrios | 26.30.26 |
| 63 | LYKISSAS Gerasimos-Spyridon | 26.55.08 |
| 63 | BEZAS Dimitrios | 26.55.08 |
| 65 | MARAVEGIAS Sofoklis | 27.03.41 |
| 66 | KRLE Dejan | 27.09.31 |
| 67 | PAPADOPOULOS Ioannis | 27.17.06 |
| 68 | MITROULIS Dimitrios | 27.25.26 |
| 69 | LAGOU Maria | 27.27.56 |
| 70 | SIPSAS Sotirios | 27.28.35 |
| 70 | PLIOUGOURIDIS Anastasios | 27.28.35 |
| 72 | PETROCHEILOS Athanasios | 27.30.24 |
| 72 | SOUSAMAS Georgios | 27.30.24 |
| 72 | ADAM Zoi | 27.30.24 |
| 75 | BILMPILIS Anastasios | 27.31.39 |
| 76 | LYMPERIS Alexios | 27.41.50 |
| 77 | ANASTASIADIS Stergios | 27.48.30 |
| 78 | STATHOULIAS Christos | 28.01.23 |
| 78 | INGLEZOU Asimina | 28.01.23 |
| 80 | SIKALOPOULOS Georgios | 28.07.05 |
| 81 | LEE Bongjoo | 28.17.07 |
| 82 | TSIRONAS Georgios | 28.29.30 |
| 82 | POIAS Pavlos | 28.29.30 |
| 84 | SPILIOS Dimitrios | 28.45.51 |





















