- 11ο Φεστιβαλ Υπεραποστασεων Αγωνας 6 ημερων
- 11ο Φεστιβαλ Υπεραποστασεων Αγωνας 72 ωρων
- 11ο Φεστιβαλ Υπεραποστασεων Αγωνας 48 ωρων
- 11ο Φεστιβαλ Υπεραποστασεων Αγωνας 24 ωρων
| ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | SPAJIC JOVICA | 701 |
| 2 | MARIFOGLOU DIMOSTHENIS | 680 |
| 3 | RAARUP SOREN | 669.76 |
| 4 | KOKONIAS ANAGNOSTIS | 612 |
| 5 | MOREL JACQUES | 605 |
| 6 | MAIPAS MICHAIL | 544 |
| 7 | CONDON KATE | 448 |
| 8 | NATSIS NIKOS | 352 |
| 9 | SCHMID SIMON | 220 |
| ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | THANOS NIKOS | 384 |
| 2 | KALOGIROS PANAGIOTIS | 328 |
| 3 | DRAZEN JOVICIC | 324 |
| 4 | BATTLE STEVEN | 315 |
| 5 | KOPAKKALA AKU | 247 |
| 6 | KALDIS PANAGIOTIS | 222 |
| ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | SAGAN LUKASZ | 361 |
| 2 | BESIRIS DIMITRIOS | 307 |
| 4 | ATHANASIADIS STAVROS | 253 |
| 5 | OMIKOS NIKITAS | 237 |
| 6 | SULJA MISKO | 231 |
| 7 | KANELLOS CHRISTOS | 228 |
| 8 | DIMOPOULOS CHRISTOS | 207.66 |
| 10 | HAUSSER ANDREAS | 203 |
| 11 | ROUA DRAGOS | 202 |
| 12 | LAWSON DAN ALAN | 195 |
| 13 | MINIC NICOLA | 157 |
| 14 | BROWN RICHARD | 141 |
| ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ |
|---|---|---|
| 1 | SOROKIN ALEKSANDR | 260.491 |
| 2 | ELSON JAMES | 242.497 |
| 3 | SIDERIDIS NIKOS | 206 |
| 4 | PANOS GIORGOS | 200 |
| 5 | PAPADOPOULOS STEFANOS | 185.782 |
| 6 | HELI LEHTINEN | 181 |
| 7 | KONOVACOV DENIS | 179 |
| 8 | GRIGORIOU GEORGE | 170 |
| 9 | ROTOUS APOSTOLOS | 163 |
| 10 | CORDERO PAUL | 161 |
| 11 | TSIOLAKIS TASOS | 161 |
| 12 | KNEZEVIC MARINKO | 151 |
| 13 | OIKONOMOU NIKITAS | 151 |
| 14 | KIOURELI CHRISTINE | 150 |
| 15 | XENOULIS THEODORE-GEORGE | 142 |
| 16 | GKONTOURA ATHANASIA | 142 |
| 17 | SAMARTZIS DIMITRIOS | 141 |
| 18 | PALLARUELLO ANGEL | 139 |
| 19 | KUSHNER MICHAEL | 137 |
| 20 | ALERTAS GEORGE | 136 |
| 21 | TRIANTAFYLLOPOULOS GEORGIOS | 129 |
| 22 | HALKIDIS CHRIS | 125 |
| 23 | BATZOGLOU EVANGELOS | 124.595 |
| 24 | MALTEZOS PANAGIOTIS | 122.485 |
| 25 | SIKALOPOULOS GEORGIOS | 121.845 |
| 26 | GRSTROUSOPOULOS TRYFON | 118.782 |
| 27 | KARYPIDIS STAVROS | 118 |
| 28 | TASIC LJILJANA | 115 |
| 29 | PERTTILA PETRI | 114 |
| 30 | FALTSIS VASSILIS | 107 |
| 31 | PERCHOC CHRISTIAN | 95 |
| 32 | PERCHOC FRANCOISE | 92 |
| 33 | GEORGIOU ΑLEXANDROS | 89 |
| 34 | JOVICIC DAUBOR | 89 |
| 35 | PALLARUELLO FRANCOISE | 81 |
| 36 | OIKONOMIDIS GIORGOS | 81 |
| 37 | VLACHOS GEORGIOS | 78 |
| 38 | CHALVADAKIS IOANNIS | 76 |
| 39 | MANIATAKOS VASILLIS | 73 |
| 40 | MICHAILIDIS VASSILIOS | 68 |
| 41 | MAVRIKIOS CHRISTOS | 67 |
| 42 | VILARAS GEORGE | 61 |
| 43 | CHARALAMBOUS | 34 |





















