ΣΕΙΡΑ | ΌΝΟΜΑ | ΧΡΟΝΟΣ | 1 | PARMAKIS MICHALIS | 01:12:00 |
2 | MENIS GEORGIOS | 01:12:36 |
3 | KARAVIDAS GIORGOS | 01:12:58 |
4 | SIMIRIOTIS KIRIAKOS | 01:13:16 |
5 | KALOMOIRIS MICHAIL | 01:13:39 |
6 | KARAISKOS PANAGIOTIS | 01:14:37 |
7 | TSIOUNIS DIMITRIS | 01:15:23 |
8 | MANOLIDIS PANAGIOTIS | 01:16:11 |
9 | CHAMODRAKAS IOANNIS | 01:16:38 |
10 | GRIVAS GERASIMOS | 01:16:50 |
11 | TZANAVARAS PAVLOS | 01:18:06 |
12 | KONTARATOS ALEXIOS-AGAMEMNON | 01:18:13 |
13 | NIKOLOPOULOS ILIAS | 01:19:17 |
14 | MALLIOTAKIS IOANNIS | 01:19:19 |
15 | ANTONOPOULOS KONSTANTINOS | 01:20:24 |
16 | SKLAVOUNIS VAGGELIS | 01:20:36 |
17 | PETSIS GEORGIOS | 01:21:17 |
18 | STOIKOS THOMAS | 01:21:37 |
19 | RIGA SOFIA | 01:21:58 |
20 | GAZEA MAGDALINI | 01:22:04 |
21 | MARTOS ANGELOS | 01:22:06 |
22 | GEORGOPOULOS CHRISTOFOROS | 01:22:24 |
23 | NIKOLAOU KONSTANTINOS | 01:22:37 |
24 | POLYMENIS IOANNIS | 01:23:12 |
25 | MICHELAKAKIS ARISTEIDIS | 01:23:14 |
26 | NOMIKOS NIKOLAOS | 01:23:18 |
27 | VASSILIOU VASSILIS | 01:23:19 |
28 | GIAMEOS PANAGIOTIS | 01:23:35 |
29 | GEORGOULIAS ALEXIOS | 01:23:45 |
30 | GIANNELIS DIMITRIOS | 01:23:48 |
31 | VLACHAKI PANAGIOTA | 01:23:53 |
32 | KAFOROS DIMITRIOS-ALKIS | 01:23:56 |
33 | DOYZINAS NIKOLAOS | 01:24:08 |
34 | VARDALAS NIKOLAOS | 01:24:11 |
35 | KATSOULIS SPIROS | 01:24:21 |
36 | GKIKAS EVANGELOS | 01:24:32 |
37 | DIMAKI NTENIZ | 01:24:32 |
38 | GANGLBAUER GEORG | 01:24:48 |
39 | VAFEIADIS GIANNIS | 01:25:12 |
40 | KARAVASILIS VLASIOS | 01:25:22 |
41 | BENMAYOR DAVID | 01:25:30 |
42 | GAVRIILIDIS PANAGIOTIS | 01:25:32 |
43 | MESOLORAS EFTIHIOS | 01:25:36 |
44 | MPAZOULIS ACHILLEAS | 01:25:57 |
45 | MITSIONIS ALKIS | 01:25:59 |
46 | FORMOZIS DIMITRIOS | 01:26:00 |
47 | DANAS ALEXANDROS | 01:26:16 |
48 | GOUVAILIS CHRISTOS | 01:26:29 |
49 | ROYPOTIAS ADREAS | 01:26:33 |
50 | TSAOUSIS DIMITRIS | 01:26:42 |
51 | GIANNAKOPOYLOS PANAGIOTIS | 01:26:45 |
52 | NIKOLAKOPOULOS IOANNIS | 01:26:48 |
53 | ZEFKILIS PANAGIOTIS | 01:26:54 |
54 | MASOURAS DIMITRIOS | 01:27:05 |
55 | BEIS KYRIAKOS | 01:27:35 |
56 | ZARKAS KLEOMEN | 01:27:46 |
57 | STIFTER ANDREAS | 01:27:58 |
58 | KANELLOPOYLOS ATHANASIOS | 01:28:08 |
59 | FLEVARIS NIKOLAOS | 01:28:22 |
60 | PERLEGKAS PANAGIOTIS | 01:28:23 |
61 | ANAGNOSTOU THEODOROS | 01:28:28 |
62 | VLACHAKIS GEORGIOS | 01:28:28 |
63 | KAPOGLIS ILIAS | 01:28:30 |
64 | GIANNOYTSOS PANAGIOTIS | 01:29:05 |
65 | BOKIAS DIMOSTHENIS | 01:29:16 |
66 | SUTTON RICHARD | 01:29:22 |
67 | MANIATIS SOTIRIOS | 01:29:41 |
68 | MANTALOS GEORGIOS | 01:29:45 |
69 | BALLIAN DIMITRIS | 01:29:45 |
70 | MARAZIOTIS EVAGGELOS | 01:29:50 |
71 | MARKOU SPYRIDON | 01:29:52 |
72 | KOROMPELIS KONSTANTINOS | 01:29:56 |
73 | KATSAROS VAIOS | 01:29:56 |
74 | SPAREHALF DODOS KONSTANTINOS | 01:30:00 |
75 | TSAPAKIS ANDREAS | 01:30:03 |
76 | ZALEWSKI KAKOL | 01:30:07 |
77 | KIRIAZIS THEODOROS | 01:30:17 |
78 | XRISTODOULAKIS IWANNIS | 01:30:18 |
79 | MPELTSIOS GEORGIOS | 01:30:24 |
80 | TZORTZIS VASILIOS | 01:30:25 |
81 | RENTESIS PANAGIOTIS | 01:30:28 |
82 | KOKORES THEMISTOKLIS | 01:30:34 |
83 | SKAPETIS DIMITRIS | 01:30:34 |
84 | KOSTAKIS CHRISTOS | 01:30:34 |
85 | GROSOMANIDIS KONSTANTINOS | 01:30:43 |
86 | BOUHALIS ATHANASIOS | 01:30:45 |
87 | SAMLIDIS GEORGE | 01:30:46 |
88 | VLACHOS GEORGIOS | 01:30:54 |
89 | KOSMIDIS NIKOLAOS | 01:30:55 |
90 | DROUTSAS NIKOLAOS | 01:30:57 |
91 | PANAGOS MARKOS | 01:31:22 |
92 | TSAFOS IOANNIS | 01:31:23 |
93 | IERONYMIDIS IOANNIS | 01:31:26 |
94 | GKOTSOPOULOS ATHANASIOS | 01:31:29 |
95 | ZAKCHAIOS DIMITRIS | 01:31:29 |
96 | DUNCAN RORY | 01:31:34 |
97 | TSAKIRIS APOSTOLOS | 01:31:36 |
98 | DROSOS EVAGGELOS | 01:31:39 |
99 | FILIMEGKAS KONSTANTINOS | 01:31:56 |
100 | KOULAKIS EMMANOUIL | 01:32:01 |
101 | LEVENTAKI-GIANNIKAKI ELENI | 01:32:02 |
102 | HODAJ XHINI | 01:32:11 |
103 | KOKKINOS MENELAOS | 01:32:17 |
104 | PASSAS DIONYSIS | 01:32:19 |
105 | TOPIS KONSTANTINOS | 01:32:20 |
106 | AVGERIS PANTELIS | 01:32:20 |
107 | SARAKIOTIS FOTIOS | 01:32:27 |
108 | LAPPAS GEORGIOS | 01:32:30 |
109 | DIMOPOULOS KOSTAS | 01:32:30 |
110 | PAPPAS GEORGIOS | 01:32:34 |
111 | PAPASIMAKOPOULOS ATHANASIOS | 01:32:35 |
112 | LOUVI THEONI | 01:32:36 |
113 | NIKAS PETROS | 01:32:36 |
114 | STEFANOPOULOS XARALAMPOS | 01:32:39 |
115 | BARSAKIS KOSTAS | 01:32:44 |
116 | MOYSTAKAS GAVRIIL | 01:32:49 |
117 | KALBARIS NIKOLAOS | 01:32:50 |
118 | KONSTANTINOU KONSTANTINOS | 01:32:54 |
119 | ZAGKOS KONSTANTINOS | 01:32:59 |
120 | MPELLOS ALEXANDROS | 01:33:04 |
121 | KARVOUNIARIS ATHANASIOS | 01:33:05 |
122 | ANTONOPOULOS NIKOLAOS | 01:33:07 |
123 | STATHOPOULOS VANGELIS | 01:33:12 |
124 | LOUVI GEORGIA | 01:33:14 |
125 | ATHANASOPOULOS NIKOLAOS | 01:33:18 |
126 | KARAGIANNIS GEORGIOS | 01:33:21 |
127 | IOANNIDIS KOSTAS | 01:33:21 |
128 | PAPANTONIOU STATHIS | 01:33:22 |
129 | PAPAIOANNOU GEORGE | 01:33:27 |
130 | MEGID ALEN | 01:33:45 |
131 | SIMANDIRAS JOHN | 01:33:51 |
132 | CHARTERS ANNAKA LAURA | 01:33:53 |
133 | GRAPSAS SPYROS | 01:34:00 |
134 | VASILAKIS CHARALAMPOS | 01:34:00 |
135 | KAVOURAS THANASIS | 01:34:01 |
136 | TROIZIS RALLIS | 01:34:01 |
137 | BENATOS GEORGIOS | 01:34:05 |
138 | MAINAS NIKOLAOS | 01:34:05 |
139 | MATSAS MINOS | 01:34:13 |
140 | ROUSSOS ANARGYROS | 01:34:13 |
141 | KAKIRIS NIKOLAOS | 01:34:15 |
142 | PETROPOULOS ACHILLEAS | 01:34:17 |
143 | CHARKIOLAKIS THEOFANIS | 01:34:18 |
144 | MITROPAPAS GEORGIOS | 01:34:23 |
145 | DROSOS PETROS | 01:34:29 |
146 | KARAMPINIS NIKOLAOS | 01:34:36 |
147 | BOURLAS PHEIDIAS | 01:34:37 |
148 | STASINOS XARIS | 01:34:38 |
149 | CARNET ARNAUD | 01:34:41 |
150 | KOURKOULIOTIS DIMITRIOS | 01:34:42 |
151 | ADAKTYLIDIS DIMITRIOS | 01:34:47 |
152 | KALPAKIDIS GEORGIOS | 01:34:50 |
153 | MOROIS ALEXANDRE | 01:34:51 |
154 | NTAMKAS ANDREAS | 01:34:56 |
155 | PETEINAKIS STEFANOS | 01:34:58 |
156 | POULOPATIS CONSTANTINOS | 01:34:59 |
157 | TZAFESTAS DIMITRIOS | 01:35:00 |
158 | CHALIKIAS IOANNIS | 01:35:09 |
159 | TSITSOS GEORGIOS | 01:35:10 |
160 | TAMPOUREAS KOSTANTINOS | 01:35:11 |
161 | ROUBOS SOKRATIS | 01:35:18 |
162 | RAGNO STEFANO | 01:35:19 |
163 | AVRABOS YIANNIS | 01:35:22 |
164 | STERGIOTIS GIORGOS | 01:35:26 |
165 | BINOPOULOS ALEXANDROS | 01:35:30 |
166 | ZARGANIS KONSTANTINOS | 01:35:35 |
167 | RALLIS EFSTRATIOS | 01:35:36 |
168 | GIOTIS ALEXIOS | 01:35:38 |
169 | LIMPEROPOULOS THEODOROS | 01:35:39 |
170 | KARAMPELAS MICHALIS | 01:35:40 |
171 | KABOURAKIS IRAKLIS | 01:35:45 |
172 | KOURVELOS VASILIS | 01:35:46 |
173 | POUTACHIDIS GIANNIS | 01:35:49 |
174 | SOUMPASIS VLADIMIROS | 01:35:51 |
175 | KALAPODAS GIORGOS | 01:35:53 |
176 | PSYCHOGIOS IOANNIS | 01:35:54 |
177 | FAKIOLIAS KONSTANTINOS | 01:35:55 |
178 | GIANNAKOPOULOS KONSTANTINOS | 01:35:57 |
179 | MILLER DIMITRIS | 01:36:00 |
180 | DAMIANAKIS MANOLIS | 01:36:18 |
181 | VARDARAMATOS GERASIMOS | 01:36:21 |
182 | BALOMENOS EFTATHIOS | 01:36:24 |
183 | OIKONOMOY PERIKLIS | 01:36:26 |
184 | MASTROTHEODOROS LEFTERIS | 01:36:34 |
185 | STOLIS CHARALAMPOS | 01:36:37 |
186 | PANTAZIS DIMITRIOS | 01:36:42 |
187 | MARKOUIZOS CHRISTOS | 01:36:42 |
188 | DIMITRIOU NIKOLAOS | 01:36:43 |
189 | GOULIANOS ATHANASIOS | 01:36:46 |
190 | DANIIL NIKOLAOS | 01:36:47 |
191 | POULIAS THEODOROS | 01:36:52 |
192 | MARKAKOU STELLA | 01:36:56 |
193 | LACHNIDAKIS DIMITRIOS | 01:36:56 |
194 | PETSOPOULOS ZISIS | 01:36:58 |
195 | TSOMPANAKIS MANOS | 01:36:59 |
196 | DRAKOPOULOU PINELOPI | 01:37:00 |
197 | PAGONIS ANASTASIOS | 01:37:00 |
198 | GERAKOULAKOS IOANNHS | 01:37:03 |
199 | KIELHORN CHRISTOPH | 01:37:05 |
200 | KONSTANTINOY VASSILIS | 01:37:16 |
201 | SERETIS NIKOS | 01:37:18 |
202 | GEORGIADIS GEORGIOS | 01:37:25 |
203 | CHOUCHOUMIS NIKOLAOS | 01:37:30 |
204 | MISOKALOS PANAGIOTIS | 01:37:33 |
205 | KYRIAZIDIS GEORGE | 01:37:36 |
206 | TZIMOS NIKOLAOS | 01:37:36 |
207 | HARISSIS JOHN | 01:37:36 |
208 | PENTHEROUDAKIS NIKOS | 01:37:38 |
209 | KALPOURIDIS PANAGIOTIS | 01:37:44 |
210 | THEODOROGIANNIS ANASTASIOS | 01:37:45 |
211 | GOUDES PANOS | 01:37:50 |
212 | FORD JAMES | 01:37:52 |
213 | MEHEUST BENOIT | 01:37:57 |
214 | ANASTOPOULOS XRISTOS | 01:37:58 |
215 | VORDOS DIMITRIOS | 01:38:01 |
216 | KOLIMPIRIS PANAGIOTIS | 01:38:02 |
217 | VLATAS IOANNIS | 01:38:04 |
218 | MANTHOS GEORGE | 01:38:04 |
219 | KARATZANOS ELEFTHERIOS | 01:38:11 |
220 | KARYOTIS VASILEIOS | 01:38:11 |
221 | ZAHARIA EVI | 01:38:12 |
222 | KALOGEROPOULOS ANDREAS | 01:38:29 |
223 | FERNANDEZ DE MIGUEL JESUS | 01:38:40 |
224 | KOSTOURIS ALEXIOS | 01:38:43 |
225 | GALIATSATOS KONSTANTINOS | 01:38:43 |
226 | MITSIOS ALEXANDROS | 01:38:44 |
227 | TSOLATOS NIKOLAOS | 01:38:46 |
228 | KOUROUKLIS DIMITRIS | 01:38:47 |
229 | SINOPOULOS PANOS | 01:38:49 |
230 | GIOTOPOULOS GEORGIOS | 01:38:49 |
231 | PAROUTOGLOU PRODROMOS | 01:38:49 |
232 | KANAKIS GEORGE | 01:38:54 |
233 | RAKKAS SOLON | 01:38:54 |
234 | MICHALOPOULOS FOTIOS | 01:39:03 |
235 | KOUTELIDAS IRAKLIS | 01:39:06 |
236 | LAMPROY GIORGOS | 01:39:07 |
237 | FAIRFIELD MARK | 01:39:09 |
238 | KLADIS MICHALIS | 01:39:11 |
239 | KOSTARAS MIHAIL | 01:39:13 |
240 | MANIOTIS GIORGOS | 01:39:15 |
241 | GOULAS APOSTOLOS | 01:39:15 |
242 | BARMPAS DIMOSTHENIS | 01:39:16 |
243 | IOANNIDIS XRISTOS | 01:39:17 |
244 | FILIS CHARALAMPOS | 01:39:17 |
245 | KOYTSODHMOS GEORGIOS | 01:39:20 |
246 | ARMAKAS STAVROS | 01:39:22 |
247 | MASTALOUDIS CHRISTOS | 01:39:22 |
248 | BILILIS SPYROS | 01:39:24 |
249 | STEVOLEMOS PIERROS | 01:39:26 |
250 | PSALTI MARIA | 01:39:29 |
251 | MENDRINOU ELISSAVET | 01:39:31 |
252 | PEYRAVI HAMED | 01:39:32 |
253 | KALKAVOURAS PANAGIOTIS | 01:39:33 |
254 | PISISNAS PANAGIOTIS | 01:39:35 |
255 | DOURGOUNAKIS XRISTOS | 01:39:38 |
256 | LIOUMIS CRISTOS | 01:39:47 |
257 | VASILAKOPOULOS KONSTANTINOS | 01:39:48 |
258 | MARGETIS PANAGIOTIS | 01:39:50 |
259 | KOUMPETSOS SPYROS | 01:39:50 |
260 | NERANTZIS GORGIOS | 01:39:54 |
261 | GIANNOURIS IOANNIS | 01:39:54 |
262 | VLOCHAITOPOULOS GEORGE | 01:40:02 |
263 | SALVANOS MILTIADES | 01:40:03 |
264 | ISALLARI HERALD | 01:40:03 |
265 | OIKONOMOU CHRISTOS | 01:40:06 |
266 | BOUCHORIS PETROS | 01:40:07 |
267 | PATRONIS STAVROS | 01:40:07 |
268 | DERMITZAKIS KIMON | 01:40:11 |
269 | TOTSIKAS NIKOLAOS | 01:40:13 |
270 | STAMATELOPOULOU EUGENIA | 01:40:17 |
271 | SIGALAS LOUKAS | 01:40:17 |
272 | DALEKOS VASILIS | 01:40:19 |
273 | GKOYMAS THEODOROS | 01:40:20 |
274 | PAPPAS VASILEIOS | 01:40:20 |
275 | KLONARI MONIKA | 01:40:21 |
276 | KARIDAKIS CONSTANTINOS | 01:40:23 |
277 | STERGIOPOULOS PANAGIOTIS | 01:40:24 |
278 | LAZAROU TASOS | 01:40:25 |
279 | MCNAMEE CALLA | 01:40:32 |
280 | SARANTOPOULOU PAULINA | 01:40:43 |
281 | STRAVOSKIADIS ALEXANDROS | 01:40:44 |
282 | BARDIS SYMEON | 01:40:46 |
283 | MOUKAS LEONIDAS | 01:40:48 |
284 | SOFIANOS XARIS | 01:40:49 |
285 | TSOUMAS VASILIOS | 01:40:51 |
286 | BIEHLER PETER | 01:41:01 |
287 | SPANELLIS LEONIDAS | 01:41:02 |
288 | GIANNOURIS CHRISTOS | 01:41:02 |
289 | ATHANASIOU ANGELOS | 01:41:04 |
290 | ANDRIOPOULOS GEORGIOS | 01:41:05 |
291 | ALOURDAS KIRIAKOS | 01:41:05 |
292 | GKIOKAS IOANNIS | 01:41:06 |
293 | LIXOURGIOTIS MINAS | 01:41:08 |
294 | MORAITIS ZAFIRIS | 01:41:08 |
295 | MPOUGLAS SOTIRIS | 01:41:09 |
296 | SAMPANIS ASIMAKIS | 01:41:12 |
297 | FISCHHABER JURGEN | 01:41:13 |
298 | GIANNIS NIKOLAOS | 01:41:14 |
299 | PSARIANOS IOANNIS | 01:41:15 |
300 | KARTSAKAS KONSTANTINOS | 01:41:16 |
301 | MPATABANIS NIKOLAOS | 01:41:17 |
302 | BAGIANOS DIMITRIOS | 01:41:20 |
303 | VIONIS SOTIRIS | 01:41:22 |
304 | KARVELIS EFTHIMIS | 01:41:25 |
305 | CHOLEVAS GRIGORIS | 01:41:26 |
306 | SARDANIS KOSTAS | 01:41:27 |
307 | FOTOPOULOS FOTIS | 01:41:28 |
308 | XANTHOS ANDREAS | 01:41:31 |
309 | DAMOULAKIS GEORGE | 01:41:31 |
310 | HATZIKOSTAS ACHILLEAS | 01:41:32 |
311 | ANAGNOPOULOS VASILIS | 01:41:35 |
312 | RODOPOULOS PANAGIOTIS | 01:41:41 |
313 | KREMMIDAS LEONARDOS | 01:41:44 |
314 | GERASSIS ALEXIS | 01:41:50 |
315 | TAMPITSIKAS HLIAS | 01:41:52 |
316 | MPITOULAS NEKTARIOS | 01:41:53 |
317 | GKOLES PANAGIOTHS | 01:41:55 |
318 | PAPAIOANNOU JOANNIS | 01:41:56 |
319 | ANTONOPOULOU CHRYSA | 01:41:57 |
320 | MARKOU VASILIS | 01:41:59 |
321 | KOTSIONIS GIORGOS | 01:42:02 |
322 | FKIARAS GIANNIS | 01:42:03 |
323 | PAPPAS ILIAS | 01:42:06 |
324 | TSEIREKTSIS ANTONIOS | 01:42:10 |
325 | NTOUNIAS KONSTANTINOS | 01:42:10 |
326 | MORAITIS IOANNIS | 01:42:11 |
327 | CHLEPAS ANTONIS | 01:42:12 |
328 | MAKRIDOU ELINA | 01:42:13 |
329 | PAPASTYLIANOS ANTONIS | 01:42:15 |
330 | MPLATSI ALIKI | 01:42:18 |
331 | XILOURIS NIKOS | 01:42:20 |
332 | KOPSIA NIKI | 01:42:25 |
333 | SPANOS KONSTANTINOS | 01:42:27 |
334 | ZUBIETA JAVIER | 01:42:27 |
335 | KONSTANTINOU KONSTANTINOS | 01:42:30 |
336 | THANOPOULOS IOANNIS | 01:42:31 |
337 | MAMALIS THOMAS | 01:42:31 |
338 | KALANTZIS CHARALAMPOS | 01:42:34 |
339 | ISRAELIAN LAMPROS | 01:42:36 |
340 | XRONOPOULOS GIORGOS | 01:42:36 |
341 | PAFOS ATHANASIOS | 01:42:36 |
342 | LAFATZIS ALEXANDROS | 01:42:38 |
343 | LADAS CHARALAMPOS | 01:42:40 |
344 | BETHANIS ATHANASIOS | 01:42:41 |
345 | BOURLOS GEORGE | 01:42:43 |
346 | SOKOS IOANNIS | 01:42:43 |
347 | ANGELOPOULOS STAVROS | 01:42:43 |
348 | KYPRAIOS THANASIS | 01:42:43 |
349 | AMANATIDES LEFTERIS | 01:42:46 |
350 | GEORGIOU CHRISTOS | 01:42:47 |
351 | SEFERIDIS SPYROS | 01:42:52 |
352 | MANASAKIS IOANNIS | 01:42:52 |
353 | PASAGELIS GEORGE | 01:42:56 |
354 | STAMPEKIS ALEXIOS | 01:42:59 |
355 | STRATOS DIMITRIOS | 01:42:59 |
356 | ZEIMBEKAKIS ATHANASIOS | 01:43:02 |
357 | ARAITZOPOULOS KWSTANTINOS | 01:43:04 |
358 | KAVOURAS IOANNIS | 01:43:05 |
359 | PETROPOULOS NIKITAS | 01:43:05 |
360 | SABBAKHS NIKOLAOS | 01:43:05 |
361 | KLISARI MATA | 01:43:06 |
362 | KRITIDIS STAVROS | 01:43:06 |
363 | ILIOPOULOS VASILIS | 01:43:06 |
364 | ARVANITIS NICK | 01:43:09 |
365 | MAKALIAS SERAFIM | 01:43:11 |
366 | SKOURIS GEORGE | 01:43:12 |
367 | MAVROMATIS SIMOS | 01:43:13 |
368 | PAPADOPOULOS IOANNIS | 01:43:17 |
369 | KOZIOKOS ILIAS | 01:43:17 |
370 | TWISS SABRINA | 01:43:17 |
371 | SIDIROPOULOS JOHN | 01:43:23 |
372 | MARAKIS STYLIANOS | 01:43:26 |
373 | CHATZIS ATHANASIOS | 01:43:27 |
374 | GOTI GEORGIA | 01:43:27 |
375 | GEORGILIDAKIS ANDREAS | 01:43:30 |
376 | PETROULAS STAVROS | 01:43:30 |
377 | BOUGIOUKOS IOANNIS | 01:43:30 |
378 | ZOGRAFOS DIMITRIOS | 01:43:31 |
379 | BITZELERI PANAGIOTA-KYRIAKI | 01:43:34 |
380 | STAVROPOULOS NIKOLAOS | 01:43:34 |
381 | BALOKAS PANAGIOTIS | 01:43:39 |
382 | NAEGELE GABI | 01:43:40 |
383 | CHNARIS DIMITRIOS | 01:43:41 |
384 | TOPALIDIS GEORGIOS | 01:43:41 |
385 | KATZOURAKIS IOSIF | 01:43:48 |
386 | MARKOZANES SPIROS | 01:43:49 |
387 | ZEVGOLIS DIMITRIOS | 01:43:52 |
388 | KITSANTONIS SPYRIDON | 01:43:52 |
389 | KAFENZIS AXILLEAS | 01:43:54 |
390 | BENISIS GIANNIS | 01:43:55 |
391 | CASSIMI SOFIA | 01:43:55 |
392 | TSOVAS DANIIL | 01:43:58 |
393 | PAPAZOGONOPOULOS ATHANASIOS | 01:44:01 |
394 | ZYGOURIS CHRISTOS | 01:44:03 |
395 | KIROUSIS GRIGORIS | 01:44:04 |
396 | TSELES PANAGIOTIS | 01:44:09 |
397 | MAKRIDAKIS GEORGE | 01:44:09 |
398 | ANAGNOSTOU PANAGIOTIS | 01:44:11 |
399 | KOTSIOS MICHALIS | 01:44:14 |
400 | KECHRIS IOANNIS | 01:44:14 |
401 | NATSIOS ELIAS | 01:44:20 |
402 | GIANNARAS KONSTANTINOS | 01:44:21 |
403 | DIMOU DIMITRIOS | 01:44:22 |
404 | STAMATIOU KONSTANTINOS | 01:44:22 |
405 | SAKELLARI PAGONA-DANAI | 01:44:24 |
406 | GKIAOURIS GEORGIOS | 01:44:27 |
407 | KIPRIOTOU GIASEMI-EIRINI | 01:44:28 |
408 | GORRA ZABALA PABLO | 01:44:29 |
409 | VLASTOS FANIS | 01:44:29 |
410 | PNEVMATIKOS VASILIOS | 01:44:30 |
411 | ARKADINOS DIONYSIS | 01:44:31 |
412 | FILIAGKOS DIMITRIOS | 01:44:33 |
413 | SCHEELE ERWIN | 01:44:34 |
414 | DARMHS NIKOS | 01:44:36 |
415 | LADOPOULOS GEORGIOS | 01:44:37 |
416 | KARAMPALIS NIKOLAOS | 01:44:37 |
417 | PAPPA PERSEFONI | 01:44:38 |
418 | PAPPAS ELPIS | 01:44:43 |
419 | TIRIS GEORGIOS | 01:44:45 |
420 | GAVRA DORIN | 01:44:48 |
421 | LOUD RICHARD | 01:44:48 |
422 | MARSELOS THEODOROS | 01:44:48 |
423 | KAPSALIS GEORGIOS | 01:44:51 |
424 | KROKIDIS GEORGE | 01:44:53 |
425 | KOUMENTAKOS PETROS | 01:44:53 |
426 | STAMOULOS DIMITRIOS | 01:44:54 |
427 | MARINOPOULOS DIMITRIOS | 01:44:55 |
428 | MUSTA ALEKS | 01:44:58 |
429 | SCHUT JOCHEM | 01:44:59 |
430 | STORM MICHAEL | 01:45:00 |
431 | IORDANOU DIMITRIOS | 01:45:01 |
432 | KORAKAKIS COSTAS | 01:45:02 |
433 | FRAGOU DIMITRIS | 01:45:02 |
434 | SOTIRAKIS CHRISTOS | 01:45:03 |
435 | MITSI AGGELIKI | 01:45:03 |
436 | GARGANIS PASXALIS | 01:45:08 |
437 | ARBANITIS DHMHTRIOS | 01:45:10 |
438 | NOUTZIENT MICHALIS | 01:45:11 |
439 | KAITIDIS NTAVINT | 01:45:13 |
440 | VRACHNOS GEORGIOS | 01:45:16 |
441 | THEODORIS GEORGIOS | 01:45:16 |
442 | PAPADOPOULOS TASOS | 01:45:20 |
443 | LAMBROPOULOS MARIOS | 01:45:23 |
444 | SPAHIS KOSTAS | 01:45:25 |
445 | TSIGKRIMANIS MANOLIS | 01:45:27 |
446 | PAPANIKOLAOU FOTIS | 01:45:28 |
447 | TZANETOPOULOS NIKOS | 01:45:28 |
448 | GOURNAKIS ATHANASIOS | 01:45:29 |
449 | PAPADOPOULOS ANDREAS | 01:45:30 |
450 | TSIARAS KONSTANTINOS | 01:45:31 |
451 | PSAROGIANNIS IOANNIS | 01:45:32 |
452 | MUCAJ MARKO | 01:45:32 |
453 | TASSIS CHRISTOFOROS | 01:45:32 |
454 | SAKLAS GEORGIOS | 01:45:35 |
455 | CHALVADAKIS GEORGE | 01:45:37 |
456 | PANTERI VASSILIA | 01:45:37 |
457 | XANTHOPOULOS STAVROS | 01:45:39 |
458 | WOLD FRANK | 01:45:39 |
459 | KARAGIORGAKIS ASTRINOS | 01:45:42 |
460 | PAPAPETROU THEODORA | 01:45:43 |
461 | KONSTANTINIDIS ANASTASIOS | 01:45:43 |
462 | KANTZOUROS GEORGIOS | 01:45:44 |
463 | VARTHOLOMAIOS ARGYRIOS | 01:45:44 |
464 | SKAMAGKAKIS MICHALIS | 01:45:45 |
465 | PAPASTAMATIOU GEORGIOS | 01:45:48 |
466 | SPAREHALF MARATHON4900 SPAREHALF MARATHON4900 | 01:45:48 |
467 | ROXANIS PANAGIOTIS | 01:45:51 |
468 | EVAGELATOS TZANIS | 01:45:54 |
469 | VASILIADIS ANESTIS | 01:45:56 |
470 | ALEXOPOULOU ANNIKA | 01:45:56 |
471 | DIGONIS GEORGIOS | 01:45:56 |
472 | MOLLER MICHAEL | 01:45:57 |
473 | AMPAS MIHAIL MAKIS | 01:45:57 |
474 | MARGARAS IOANNIS | 01:45:58 |
475 | KARATZAS CHRISTOS | 01:46:00 |
476 | THOMAKOS CHARALAMPOS | 01:46:01 |
477 | ANAGNOSTIADH MARIA | 01:46:01 |
478 | SPANTIDAKIS VAGGELIS | 01:46:02 |
479 | ABATZI ELISABET | 01:46:04 |
480 | SARRIS PANAGIOTIS | 01:46:05 |
481 | VLACHOS NIKOAOS | 01:46:08 |
482 | MORTZOS ALEXANDROS | 01:46:08 |
483 | STELLAKIS PAVLOS | 01:46:08 |
484 | BASTEAS DIMITRIS | 01:46:15 |
485 | TASKINEN TUUKKA | 01:46:15 |
486 | MELISSARIS GEORGIOS | 01:46:17 |
487 | NIKOLAOY IOANNHS | 01:46:18 |
488 | PLAGAKIS ARIS | 01:46:19 |
489 | CHARATSIS EVANGELOS | 01:46:24 |
490 | ZISIMOS STILIANOS | 01:46:25 |
491 | SFATOS CHRYSOSTOMOS | 01:46:25 |
492 | ZINTROS VASILEIOS | 01:46:32 |
493 | KAPROS TASOS | 01:46:33 |
494 | AGGELIS IOANNIS | 01:46:33 |
495 | BRATAKOS PANAGIOTIS | 01:46:35 |
496 | GENETZAKIS VAGGELIS | 01:46:35 |
497 | KANIOURAS NIKOS | 01:46:36 |
498 | KLAMPANIS TIMOTHEOS | 01:46:37 |
499 | TSIPI DIOGEN | 01:46:39 |
500 | YANNIS GEORGE | 01:46:39 |
501 | ZAMPELI FRANCESKA | 01:46:43 |
502 | PAPAGEORGIOU IOANNIS | 01:46:43 |
503 | ELIA SISSY | 01:46:44 |
504 | GALEFERIEF MARINOS | 01:46:48 |
